<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics articles</title>
	<atom:link href="http://electronics.sawfish.ru/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronics.sawfish.ru</link>
	<description>All about electronics</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:39:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tiny Proto Boards</title>
		<link>http://electronics.sawfish.ru/tiny-proto-boards/</link>
		<comments>http://electronics.sawfish.ru/tiny-proto-boards/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:39:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[avr]]></category>

		<guid isPermaLink="false">http://tinkerlog.com/?p=1255</guid>
		<description><![CDATA[Here are two brand new boards for faster prototyping. These are especially useful for these one-off projects that need to be more permanent than on a breadboard. And they save time as most of the standard components as reset button or ISP header are already on board. Only the custom part of the project has [...]]]></description>
		<wfw:commentRss>http://electronics.sawfish.ru/tiny-proto-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable DC Power Supply (1.25 – 18V) using LM350 IC</title>
		<link>http://electronics.sawfish.ru/variable-dc-power-supply-1-25-%e2%80%93-18v-using-lm350-ic/</link>
		<comments>http://electronics.sawfish.ru/variable-dc-power-supply-1-25-%e2%80%93-18v-using-lm350-ic/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LM350]]></category>
		<category><![CDATA[power supply]]></category>

		<guid isPermaLink="false">http://www.electronics-lab.com/blog/?p=5444</guid>
		<description><![CDATA[A variable DC power supply is one of the most important tools for an electronics hobbyist. In order to carry out an experiment you need a reliable DC power source that can be varied according to the need of the experiment. Last week I felt I must have one on my workbench, and thought to make [...]]]></description>
		<wfw:commentRss>http://electronics.sawfish.ru/variable-dc-power-supply-1-25-%e2%80%93-18v-using-lm350-ic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A power source for simple LED projects</title>
		<link>http://electronics.sawfish.ru/a-power-source-for-simple-led-projects/</link>
		<comments>http://electronics.sawfish.ru/a-power-source-for-simple-led-projects/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Led]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.electronics-lab.com/blog/?p=5437</guid>
		<description><![CDATA[LED&#8217;s are great display tools. Their prices have decreased to a point where they are replacing more conventional light sources. In one sense their characteristic need for low voltages is an advantage e.g compatibility with I.C drives, but this voltage requirement can also be a disadvantage. I wanted to light some LED&#8217;s in a simple [...]]]></description>
		<wfw:commentRss>http://electronics.sawfish.ru/a-power-source-for-simple-led-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCU controlled Bluetooth automation with infrared sensor</title>
		<link>http://electronics.sawfish.ru/mcu-controlled-bluetooth-automation-with-infrared-sensor/</link>
		<comments>http://electronics.sawfish.ru/mcu-controlled-bluetooth-automation-with-infrared-sensor/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Mcu]]></category>
		<category><![CDATA[automation]]></category>

		<guid isPermaLink="false">http://www.electronics-lab.com/blog/?p=5432</guid>
		<description><![CDATA[The microcontroller used is 0822 zilog encore! 8k series (soic,28pin) as shown on the figure. Is a programmable microcontroller, the functions used are the GPIO and the UART of the chip. GPIO is used on led indicators, and the UART is used for giving and reading AT COMMANDS to control the Bluetooth device. MCU controlled [...]]]></description>
		<wfw:commentRss>http://electronics.sawfish.ru/mcu-controlled-bluetooth-automation-with-infrared-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centrifugal fish autofeeder</title>
		<link>http://electronics.sawfish.ru/centrifugal-fish-autofeeder/</link>
		<comments>http://electronics.sawfish.ru/centrifugal-fish-autofeeder/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Centrifugal]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[autofeeder]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://www.electronics-lab.com/blog/?p=5428</guid>
		<description><![CDATA[This easy as well as cheap but effective device is mainly intended for your ease to leave your fish autofed. You need no longer worry your fish would starve as this autofeeder would replace your job. This autofeeder device will expell pellets by quantity as well as time intervals as you like. Besides, making this [...]]]></description>
		<wfw:commentRss>http://electronics.sawfish.ru/centrifugal-fish-autofeeder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2500W Phase Control</title>
		<link>http://electronics.sawfish.ru/2500w-phase-control/</link>
		<comments>http://electronics.sawfish.ru/2500w-phase-control/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Phase Control]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[TLE3103]]></category>

		<guid isPermaLink="false">http://www.electronics-lab.com/blog/?p=5425</guid>
		<description><![CDATA[This circuit controls resistive and inductive loads up to 2,500W. Its main functional device is an integrated phase control circuit &#8211; Siemens TLE3103. It contains its own power supply, a zero voltage crossing detector circuit and a logic driver. An additional feature is the low voltage input to enable/disable triac firing enabling/disabling the logic driver. [...]]]></description>
		<wfw:commentRss>http://electronics.sawfish.ru/2500w-phase-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse generator</title>
		<link>http://electronics.sawfish.ru/pulse-generator/</link>
		<comments>http://electronics.sawfish.ru/pulse-generator/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LM555]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pulse Generator]]></category>

		<guid isPermaLink="false">http://www.electronics-lab.com/blog/?p=5422</guid>
		<description><![CDATA[Pulse Generator kit will generate a frequency in KHz which can form a good test gear project. This kit is based on the classic LM555 timer IC. Pulse generator - [Link]]]></description>
		<wfw:commentRss>http://electronics.sawfish.ru/pulse-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Volt and Amp Meter with Temperature Control</title>
		<link>http://electronics.sawfish.ru/digital-volt-and-amp-meter-with-temperature-control/</link>
		<comments>http://electronics.sawfish.ru/digital-volt-and-amp-meter-with-temperature-control/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ammeter]]></category>
		<category><![CDATA[Test/Measurements]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[voltmeter]]></category>

		<guid isPermaLink="false">http://www.electronics-lab.com/blog/?p=5417</guid>
		<description><![CDATA[This project was designed and constructed as enhancement to the 0-30V Stabilized Power Supply Project with the DIY electronics hobbyist in mind. The circuit uses a single PIC Microchip to perform the Voltage, Current and Temperature conversions and display functions. The PCB Board uses large tracks and can easily be made using the &#8220;press-n-peel&#8221; method [...]]]></description>
		<wfw:commentRss>http://electronics.sawfish.ru/digital-volt-and-amp-meter-with-temperature-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Voltage Power Supply</title>
		<link>http://electronics.sawfish.ru/dual-voltage-power-supply/</link>
		<comments>http://electronics.sawfish.ru/dual-voltage-power-supply/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7812]]></category>
		<category><![CDATA[7912]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[power supply]]></category>

		<guid isPermaLink="false">http://www.electronics-lab.com/blog/?p=5414</guid>
		<description><![CDATA[The following circuit Diagram of (DUAL VOLTAGE POWER SUPPLY ) can be used for Misc.. application. It requires a few components to built. The most important components of this circuit are REGULATORS. 1 : (AN) 7812 and 2 : (AN) 7912 AN7812 is the Positive Voltage Regulator. Dual Voltage Power Supply &#8211; [Link]]]></description>
		<wfw:commentRss>http://electronics.sawfish.ru/dual-voltage-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Audio Booster</title>
		<link>http://electronics.sawfish.ru/cheap-audio-booster/</link>
		<comments>http://electronics.sawfish.ru/cheap-audio-booster/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Booster]]></category>

		<guid isPermaLink="false">http://www.electronics-lab.com/blog/?p=5411</guid>
		<description><![CDATA[Cheap Audio Booster - [Link]]]></description>
		<wfw:commentRss>http://electronics.sawfish.ru/cheap-audio-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
